<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brand Command: A Case Study Featuring Proactiv Solution</title>
	<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 07:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Juana Maldonado</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-123034</link>
		<pubDate>Tue, 18 Oct 2011 18:41:25 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-123034</guid>
					<description>I am doing research for a college paper on advertising and I would like to know the sales of the product to see how effective their advertising really is</description>
		<content:encoded><![CDATA[<p>I am doing research for a college paper on advertising and I would like to know the sales of the product to see how effective their advertising really is
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MARIA ESTRELLA</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-84798</link>
		<pubDate>Mon, 30 Aug 2010 02:21:04 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-84798</guid>
					<description>ESTOY USANDO EL PRODUCTO PROACTIV Y ME FUNCIONO MUY BIEN QUIERO SABER COMO LO PUEDO COMPRAR PARA PODERLO VENDER</description>
		<content:encoded><![CDATA[<p>ESTOY USANDO EL PRODUCTO PROACTIV Y ME FUNCIONO MUY BIEN QUIERO SABER COMO LO PUEDO COMPRAR PARA PODERLO VENDER
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: natural ways to get rid of ance</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-77492</link>
		<pubDate>Fri, 19 Feb 2010 09:04:18 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-77492</guid>
					<description>Great article, nice read, thank you</description>
		<content:encoded><![CDATA[<p>Great article, nice read, thank you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Acnemedstore</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-76995</link>
		<pubDate>Thu, 28 Jan 2010 02:22:31 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-76995</guid>
					<description>Excellent post! I have very much enjoyed reading these entries..</description>
		<content:encoded><![CDATA[<p>Excellent post! I have very much enjoyed reading these entries..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Domains</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-62581</link>
		<pubDate>Tue, 19 May 2009 09:31:06 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-62581</guid>
					<description>Good information, thanks dear</description>
		<content:encoded><![CDATA[<p>Good information, thanks dear
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: This</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-53566</link>
		<pubDate>Sat, 07 Mar 2009 06:00:26 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-53566</guid>
					<description>&lt;strong&gt;This&lt;/strong&gt;

Have you been blogging long? Cara Pasang Foto di Posting Wordpress " Refleksi dan Blog Tutorial is a great blog, you have a great writing style too.  Found this post last Saturday and i've been reading your blog since.  I've subscribed to your RSS f...</description>
		<content:encoded><![CDATA[<p><strong>This</strong></p>
<p>Have you been blogging long? Cara Pasang Foto di Posting Wordpress &#8221; Refleksi dan Blog Tutorial is a great blog, you have a great writing style too.  Found this post last Saturday and i&#8217;ve been reading your blog since.  I&#8217;ve subscribed to your RSS f&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alicia Nicole Bailey</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-51198</link>
		<pubDate>Tue, 17 Feb 2009 17:17:09 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-51198</guid>
					<description>I ordered this product Janurary31,2009.I still haven't received my order yet.I would like to know what's going on.I paid with my debit card.</description>
		<content:encoded><![CDATA[<p>I ordered this product Janurary31,2009.I still haven&#8217;t received my order yet.I would like to know what&#8217;s going on.I paid with my debit card.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alicia Nicole Bailey</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-51195</link>
		<pubDate>Tue, 17 Feb 2009 16:59:46 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-51195</guid>
					<description>I ordered this product Janurary31,2008.I would love to know what happen to my order.An why haven't I received it yet.</description>
		<content:encoded><![CDATA[<p>I ordered this product Janurary31,2008.I would love to know what happen to my order.An why haven&#8217;t I received it yet.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: emgra</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-39861</link>
		<pubDate>Wed, 19 Nov 2008 09:25:32 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-39861</guid>
					<description>&lt;strong&gt;emgra&lt;/strong&gt;

Not everyone will agree with your views expressed in Parenting News 9/30/2006, but thats their loss not yours.</description>
		<content:encoded><![CDATA[<p><strong>emgra</strong></p>
<p>Not everyone will agree with your views expressed in Parenting News 9/30/2006, but thats their loss not yours.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Raffaella</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-19188</link>
		<pubDate>Tue, 20 May 2008 11:03:09 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-19188</guid>
					<description>Great Article!</description>
		<content:encoded><![CDATA[<p>Great Article!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dave</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-6337</link>
		<pubDate>Tue, 29 Jan 2008 04:14:05 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-6337</guid>
					<description>nice case study very interesting...</description>
		<content:encoded><![CDATA[<p>nice case study very interesting&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Emannaimmure</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-2179</link>
		<pubDate>Thu, 06 Dec 2007 14:42:03 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-2179</guid>
					<description>hmmm.. thank you</description>
		<content:encoded><![CDATA[<p>hmmm.. thank you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Viv</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-1257</link>
		<pubDate>Thu, 22 Nov 2007 16:04:46 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-1257</guid>
					<description>Very good site, i was looking for reviews for Proactiv and found who is saying what and why, would love to see if you can have some summary at the end.

anyway, still very good info....cheers</description>
		<content:encoded><![CDATA[<p>Very good site, i was looking for reviews for Proactiv and found who is saying what and why, would love to see if you can have some summary at the end.</p>
<p>anyway, still very good info&#8230;.cheers
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-343</link>
		<pubDate>Sun, 09 Sep 2007 00:33:08 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-343</guid>
					<description>Wonderful article on brand command featuring ProActiv Solution!  I also like and agree with your solution to the negative branding.  Your solution is what big chain companies usually do - for instance, Sony's recall of explosive batteries, Bausch &#38; Lomb's recall and corporate blog on one of their Renu products, and Fisher Price's recall on licensed character toys containing lead - just to name a few.  By the way, ProActiv not only advised me to continue to use their products and try more of their other products, but they ensured me that it would work that results vary by individual and that the breakout is normal and part of the process.  ProActiv has also since changed their label warnings.  Anyway, great article...</description>
		<content:encoded><![CDATA[<p>Wonderful article on brand command featuring ProActiv Solution!  I also like and agree with your solution to the negative branding.  Your solution is what big chain companies usually do - for instance, Sony&#8217;s recall of explosive batteries, Bausch &amp; Lomb&#8217;s recall and corporate blog on one of their Renu products, and Fisher Price&#8217;s recall on licensed character toys containing lead - just to name a few.  By the way, ProActiv not only advised me to continue to use their products and try more of their other products, but they ensured me that it would work that results vary by individual and that the breakout is normal and part of the process.  ProActiv has also since changed their label warnings.  Anyway, great article&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: isedb.com</title>
		<link>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-335</link>
		<pubDate>Thu, 06 Sep 2007 20:58:17 +0000</pubDate>
		<guid>http://www.semreportcard.com/brand-command-a-case-study-featuring-proactiv-solution/#comment-335</guid>
					<description>&lt;strong&gt;Brand Command: A Case Study Featuring Proactiv Solution&lt;/strong&gt;

What can Proactiv Solution do to improve their marketing efforts and protect their brand in Google?</description>
		<content:encoded><![CDATA[<p><strong>Brand Command: A Case Study Featuring Proactiv Solution</strong></p>
<p>What can Proactiv Solution do to improve their marketing efforts and protect their brand in Google?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

