<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brand Protection Online: 11 Graphic Examples Of Brand Abuse Online</title>
	<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 08:01:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: MIJAH</title>
		<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-105551</link>
		<pubDate>Tue, 26 Apr 2011 09:21:42 +0000</pubDate>
		<guid>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-105551</guid>
					<description>DO HERBLIFE HAVE THE RIGHT TO MAKE YOU TRANSFER OWNERSHIP OF A DOMAIN NAME TO THEM WITH  NAME 'HERBALIFE' IN IT EVEN IF YOU DO NOT USE IT.</description>
		<content:encoded><![CDATA[<p>DO HERBLIFE HAVE THE RIGHT TO MAKE YOU TRANSFER OWNERSHIP OF A DOMAIN NAME TO THEM WITH  NAME &#8216;HERBALIFE&#8217; IN IT EVEN IF YOU DO NOT USE IT.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shubham</title>
		<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-77445</link>
		<pubDate>Tue, 16 Feb 2010 18:43:56 +0000</pubDate>
		<guid>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-77445</guid>
					<description>I come across many sites which abuse bands and must be prohibited to do so..
Well written article there..</description>
		<content:encoded><![CDATA[<p>I come across many sites which abuse bands and must be prohibited to do so..<br />
Well written article there..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cynthia Chance</title>
		<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-26332</link>
		<pubDate>Wed, 20 Aug 2008 14:23:10 +0000</pubDate>
		<guid>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-26332</guid>
					<description>Well written and detailed.  Brand reputation management is a serious issue.  Whie companies should be responsible and be held accountable for their errors, there are far too many instances where individuals or competitors use the web's communication tools to unfairly discredit companies or other individuals.  

Companies must take action and keep a keen eye on what is being communicated online about their brands, products, services, and even key personnel.

Thank you for your report Mr. Crandall.

Cynthia Chance
V.P. Operations
Meteorsite
Los Angeles, CA</description>
		<content:encoded><![CDATA[<p>Well written and detailed.  Brand reputation management is a serious issue.  Whie companies should be responsible and be held accountable for their errors, there are far too many instances where individuals or competitors use the web&#8217;s communication tools to unfairly discredit companies or other individuals.  </p>
<p>Companies must take action and keep a keen eye on what is being communicated online about their brands, products, services, and even key personnel.</p>
<p>Thank you for your report Mr. Crandall.</p>
<p>Cynthia Chance<br />
V.P. Operations<br />
Meteorsite<br />
Los Angeles, CA
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Crandall</title>
		<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-282</link>
		<pubDate>Tue, 21 Aug 2007 16:51:11 +0000</pubDate>
		<guid>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-282</guid>
					<description>raw meat,

Thanks for your comment. I will let your ignorance speak for itself!  ;)</description>
		<content:encoded><![CDATA[<p>raw meat,</p>
<p>Thanks for your comment. I will let your ignorance speak for itself!  <img src='http://www.semreportcard.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: raw meat</title>
		<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-281</link>
		<pubDate>Tue, 21 Aug 2007 06:20:20 +0000</pubDate>
		<guid>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-281</guid>
					<description>Sounds like nothing but a cry for business. 

Why online abuse may certainly be a concern, the real problems (with the exception of phishing) lie outside the internet. Ads for fake products or brand abuse won't kill anyone. But more and more fake products are making it to the shop shelves. 

Spending on combating online piracy is something that companies may take into account when they've done their homework in the other areas of counterfeiting.</description>
		<content:encoded><![CDATA[<p>Sounds like nothing but a cry for business. </p>
<p>Why online abuse may certainly be a concern, the real problems (with the exception of phishing) lie outside the internet. Ads for fake products or brand abuse won&#8217;t kill anyone. But more and more fake products are making it to the shop shelves. </p>
<p>Spending on combating online piracy is something that companies may take into account when they&#8217;ve done their homework in the other areas of counterfeiting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: isedb.com</title>
		<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-270</link>
		<pubDate>Thu, 16 Aug 2007 18:52:39 +0000</pubDate>
		<guid>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-270</guid>
					<description>&lt;strong&gt;Online Brand Protection: 11 Graphic Examples Of Brand Abuse Online&lt;/strong&gt;

 </description>
		<content:encoded><![CDATA[<p><strong>Online Brand Protection: 11 Graphic Examples Of Brand Abuse Online</strong></p>
<p> 
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LIKELIHOOD OF CONFUSION® &#187; Blog Archive &#187; Brand abuse on line</title>
		<link>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-264</link>
		<pubDate>Wed, 15 Aug 2007 22:38:13 +0000</pubDate>
		<guid>http://www.semreportcard.com/online-brand-protection-11-graphic-examples-of-brand-abuse-online/#comment-264</guid>
					<description>[...] Tom Crandall gets graphic. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tom Crandall gets graphic. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

