<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Truth About Hyperlocal Advertising</title>
	<link>http://www.semreportcard.com/the-truth-about-hyperlocal-advertising/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:57:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: DataSphere Is Positioned To Become A Hyperlocal Marketing Titan, But Will They?</title>
		<link>http://www.semreportcard.com/the-truth-about-hyperlocal-advertising/#comment-117653</link>
		<pubDate>Tue, 09 Aug 2011 19:49:44 +0000</pubDate>
		<guid>http://www.semreportcard.com/the-truth-about-hyperlocal-advertising/#comment-117653</guid>
					<description>[...] The advertising spots are located on community subdomains representing the TV station&#8217;s regional broadcast reach. For example, the KFOR channel 4 website in Oklahoma City (a top five NBC affiliate) features twenty-five &#8220;communities:&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The advertising spots are located on community subdomains representing the TV station&#8217;s regional broadcast reach. For example, the KFOR channel 4 website in Oklahoma City (a top five NBC affiliate) features twenty-five &#8220;communities:&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

